Description
Technical Specifications
- Heating system multifunction (4 heating modes: Top/bottom heat, hot air grilling, Circulating Air, Full width variable grill)
- Temperature range 50 °C – 270 °C
- mechanical timer
- Cavity volume: 66 l
- Interior lighting
- Enamelled cavity (brown)
- Oven cavity with removable rack supports
- 1 x universal pan, 1 x combination grid
- Integral cooling fan
- Removable oven door for easy-cleaning
- Total connected load electric: 2.8 KW
- Appliance dimension (hxwxd): 595 mm x 595 mm x 548 mm
- Cable with plug (1.00 m)
- Energy efficiency rating (acc. EU Nr. 65/2014): Energy consumption per cycle in conventional mode: 0.96 kWh Energy consumption per cycle in fan-forced convection mode: 0.88 kWh Number of cavities: 1 Heat source: electrical Cavity volume: 66 l
Technical Information
General
| Width of the product (mm) | 595 mm |
|---|---|
| Height of the product (mm) | 595 mm |
| Usable volume (of cavity) – NEW (2010/30/EC) | 66 l |
| Cooking method | Circulating air, Conventional heat, Full width variable grill, Hot air grilling |
| Energy efficiency class | A |
Connectivity
| Home Connect |
|---|
Construction type
| Color / Material Front | Stainless steel |
|---|---|
| Construction type | Built-in |
| Control Panel Material | Metal |
| Type of control setting devices – cavity 1 | Rotary knob, round |
| Door Material | Glass |
| Energy input | Electric |
| Installation typology | Built-in |
| Door hinge | Bottom |
Size and weight
| Cavity width (cm) | 47.9 cm |
|---|---|
| Cavity height (cm) | 32.9 cm |
| Cavity depth (cm) | 42.0 cm |
| Dimensions of the product (mm) | 595 x 595 x 548 mm |
| Cut-out width | 560 mm |
| Cut-out height (mm) | 575-597 mm |
| Cut-out depth | 550 mm |
| Depth with door open (mm) | 1,010 mm |
| Net weight (kg) | 30.183 kg |
Oven
| Area of largest baking sheet | 1,150 cm² |
|---|---|
| Hot air temperature max. (°C) | 270 °C |
| T/b heating temperature max. (°C) | 270 °C |
| Product size | Large |
| Door temperature | 50 °C |
Safety
Consumption values
| Energy efficiency class | A |
|---|---|
| Energy consumption per cycle conventional (2010/30/EC) | 0.96 kWh/cycle |
| Energy consumption per cycle forced air convection (2010/30/EC) | 0.88 kWh/cycle |
Comfort
| Are some hobs controls integrated? |
|---|
Connection
| Length electrical supply cord (cm) | 100 cm |
|---|---|
| Current (A) | 13 A |
| Plug type | no plug |
| Voltage (V) | 220-240 V |









Reviews
There are no reviews yet.